No | No Pol | Unit MS |
Type | Thn | Ket |
1 | 9824 |
MITSUBISHI FE71L |
CDE Long | 2017 | |
2 | 9044 | MITSUBISHI FE71-L |
CDE Long |
2019 |
|
3 | 8127 | MITSUBISHI FE71 | CDE | 2014 | |
4 | 8458 | MITSUBISHI FE71 | CDE |
2014 | |
5 | 9650 | MITSUBISHI FE71 | CDE | 2014 | |
6 | 9403 | MITSUBISHI FE71 | CDE |
2014 | |
7 | 9845 | MITSUBISHI FE71 | CDE | 2014 | |
8 | 9080 | MITSUBISHI FE73 | CDD |
2015 | |
9 | 9158 | MITSUBISHI FE74L | CDD Long | 2012 | |
10 | 9927 | NLR TXL55 | CDE Long | 2021 | |
11 | 9771 | NMR 125 L | CDD Long |
2021 | |
12 | 9229 | NLR TXL55 | CDE Long | 2018 | |
13 | 9557 | NLR TX55 | CDE | 2017 | |
14 | 8058 | NLR TX55 | CDE | 2018 | |
15 | 9978 | NLR TX55 | CDE | 2019 | |
16 | 8738 | NLR TX55 | CDE | 2018 | |
17 | 9891 | NLR TX55 | CDE | 2019 | |
18 | 8933 | NLR TX55 | CDE | 2019 | |
19 | 9900 | NLR TX55 | CDE | 2019 | |
20 | 9366 | NMR 125L |
CDD Long |
2019 | |
21 | 9328 | NLR TXL55 | CDE Long | 2019 | |
22 | 8913 | NKR55 | CDE | 2015 | |
23 | 9143 | NLR TXL55 | CDE Long | 2018 | |
24 | 9536 | TOYOTA DYNA 110ST | CDE | 2014 | |
25 | 9854 | TOYOTA DYNA 110ST | CDE | 2014 | |
26 | 8171 | TOYOTA DYNA 110ST | CDE |
2014 | |
27 | 9903 | TOYOTA DYNA 110ST | CDE | 2015 | |
28 | 8596 | TOYOTA DYNA 110ST | CDE | 2014 | |
29 | 9979 | TOYOTA DYNA 110ST |
CDE | 2015 | |
30 | 9177 | TOYOTA DYNA 110ST | CDE | 2015 | |
31 | 9591 | TOYOTA DYNA 110FT | CDD | 2016 | |
32 | 9823 | TOYOTA DYNA 110FT | CDD | 2016 | |
33 | 9909 | HINO DUTRO SDL | CDE Long | 2017 | |
34 | 9909 | NLR-TXL | CDE Long |
2021 | |
35 | 9154 | HINO DUTRO SDL | CDE Long | 2015 | |
36 | 9719 | NLR TXL | CDE Long | 2019 | |
37 | 9392 | BLINVAN MS TRANS | Mobil Storing | No Rental |
|
38 | Info Unit MS Trans 0878.7789.6745 |